![]() |
" The American Dream Starts at TRIBORO POSTAL FEDERAL Credit Union " |
||||||||||
|
Residential Mortgage Rates |
|
||||||||||
| FOR CREDIT UNION MEMBERS ONLY | |||||||||||
| Conventional Fixed Loans < $359,650 | |||||||||||
| A $285 Application Fee is due at time of | |||||||||||
| Disc Points | 0 | 1 | 2 | 3 | application for credit report and appraisal | ||||||
| 30 Year | 6.375 | 6.250 | 6.125 | 6.000 | cost. | ||||||
| 20 Year | 6.375 | 6.250 | 6.125 | 6.000 | |||||||
| 15 Year | 6.000 | 5.875 | 5.750 | 5.625 |
RATES ARE SUBJECT TO CHANGE |
||||||
| 10 Year | 6.000 | 5.875 | 5.750 | 5.625 |
WITHOUT NOTICE |
||||||
| 7/30 Balloon | 6.125 | 6.000 | 5.875 | 5.750 | |||||||
| The "Low Cost Refinance Loan" is not subject to the Origination fee or Secondary Market "cash-out" | |||||||||||
| Conventional ARM's < 359,650 | |||||||||||
| Disc Points | 0 | 1 | 2 | 3 | Alternative Lending Solutions are available for | ||||||
| 1 / 1 | 5.625 | 5.500 | 5.375 | 5.250 | credit and collateral issues. | ||||||
| 3 / 1 | 6.125 | 6.000 | 5.875 | 5.750 |
PLEASE CALL FOR CURRENT RATES AND |
||||||
| 5 / 1 | 6.250 | 6.125 | 6.000 | 5.875 |
INFORMATION 1-718-961-7585 |
||||||
| 7 / 1 | 6.375 | 6.250 | 6.125 | 6.000 | |||||||
| 10 / 1 | 6.500 | 6.375 | 6.250 | 6.125 | Rates are for 1-4 family principal residences. | ||||||
|
PRIVATE MORTGAGE INSURANCE IS REQUIRED ON ALL LOANS THAT EXCEED 80% LOAN TO VALUE |
|||||||||||
|
The rates quoted above are available for a 30 day rate lock. Contact the Credit Union for more information. |
|||||||||||